LAA hourly rates, prior-authority guidance and fee estimates for expert witness disciplines in criminal proceedings across England and Wales. The table reflects the LAA’s current schedule for cases started on or after 30 September 2022.
Expert witness fees are the costs charged by a qualified professional for providing an independent opinion on a matter within their specialist expertise. In criminal proceedings in England and Wales, these fees are governed by the Criminal Legal Aid (Remuneration) Regulations 2013 when the instructing solicitor holds a legal aid certificate.
The Legal Aid Agency (LAA) sets rates by expert category and location. Where the proposed rate or cost is outside the applicable schedule, a prior-authority request may be appropriate before work starts. For privately funded cases, fees are agreed directly between the solicitor and the expert without an LAA cap.
Expert Witness UK can work to the applicable LAA schedule across its core disciplines. A written fee estimate, suitable to support the relevant LAA route where required, is provided promptly upon your initial enquiry, at no cost.
Rates for cases started on or after 30 September 2022. London status depends on the expert’s registered office. All figures are exclusive of VAT.
| Discipline | London rate | Non-London rate | Travel time | Notes |
|---|---|---|---|---|
| Psychiatrist | £82.80 | £124.20 | £40.00 cap | Criminal cases started on or after 30 September 2022 |
| Psychologist | £82.80 | £107.64 | £40.00 cap | Criminal cases started on or after 30 September 2022 |
| Neurologist | £83.00 | £141.00 | £40.00 cap | Criminal cases started on or after 30 September 2022 |
| Forensic Scientist | £83.00 | £104.00 | £40.00 cap | Criminal cases started on or after 30 September 2022 |
| Toxicologist | £82.80 | £124.20 | £40.00 cap | Criminal cases started on or after 30 September 2022 |
| Drug Expert | £83.00 | £83.00 | £40.00 cap | Criminal cases started on or after 30 September 2022 |
| Computer Expert | £83.00 | £83.00 | £40.00 cap | Criminal cases started on or after 30 September 2022 |
| Cell Telephone Site Analysis | £83.00 | £83.00 | £40.00 cap | Criminal cases started on or after 30 September 2022 |
| Facial Mapping | £83.00 | £124.00 | £40.00 cap | Criminal cases started on or after 30 September 2022 |
Source: Legal Aid Agency, Expert witnesses in legal aid cases, and the June 2026 crime guidance. Check the current LAA guidance before submitting any request.
The family schedule is distinct from the criminal schedule. The hours shown are the LAA’s prior-authority benchmarks for one, two and three people assessed; they are not automatic caps.
| Discipline | London rate | Non-London rate | Hours: 1 / 2 / 3 people |
|---|---|---|---|
| Psychologist | £93.60 | £93.60 | 25 / 35 / 45 |
| Child Psychologist | £100.80 | £100.80 | 25 / 35 / 45 |
| Psychiatrist | £108.00 | £108.00 | 15 / 25 / 35 |
| Child Psychiatrist | £108.00 | £108.00 | 25 / 35 / 45 |
| Computer Expert | £72.00 | £72.00 | No general benchmark |
| Cell Telephone Site Analysis | £72.00 | £72.00 | No general benchmark |
| Toxicologist | £108.00 | £108.00 | No general benchmark |
Source: Legal Aid Agency, June 2026 family expert-witness guidance. Family prior-authority decisions remain case-specific.
Expert CV and fully itemised fee estimate — ready to support the applicable legal-aid route — provided promptly.
Primary legislation, LAA guidance, and professional body standards governing expert witness fees and legal aid funding in England and Wales.
Content reflects the law as at 2026. Always verify currency at legislation.gov.uk and judiciary.gov.uk.